| SPECIFICATIONS: | |
| YACHT NAME: | Okie Dokie |
| BRAND AND MODEL: | Nordhavn 40 MK II |
| TYPE: | Long range trawler yacht with raised pilothouse and flybridge |
| LOCATION: | Holden Beach, NC |
| MODEL YEAR: | 2004 |
| HULL NUMBER: | 46 |
| HULL COLOR: | Gray |
| DECK: | White deck with gray nonskid |
| REGISTRY: | USCG documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | Pacific Asian Enterprises – Xiamen, China |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 50,000 LBS. | 22.68 MT |
| BALLAST: | 4,000 LBS. | 1.82 MT |
| SPEED: | Cruise 7.0 knots @1700 RPM. Top 8 knots @ 2100 RPM. WOT=2400 |
| LOA: | 39’9″ | 12.12 M |
| LWL: | 35’5″ | 10.79 M |
| BEAM: | 14′ 6″| 4.42 M |
| DRAFT: | 4’9″| 1.45 M |
| AIR DRAFT: | Approximately 28’| 8.53 M |
| AB RATIO | 2.3:1 |
| DL RATIO | 380 |
| CP – PRISMATIC COEFFICIENT | 0.6 |
| MAIN ENGINE | Lugger model LP668 130 HP (Hours ~2,837 December, 2023) Twin Disc MG5050 3.0:1 transmission |
| PROPELLER / SHAFT | 2″ stainless steel shaft | 4 blade 27” bronze propeller |
| MAIN EXHAUST: | Keel cooled, dry stack exhaust |
| WING ENGINE: | Yanmar model 3GM30 27 HP | Kanzaki KM3V-drive transmission (Hours ~66 December 2023) |
| THRUSTER: | Side Power 95T 8 HP 12V bow thruster | SidePower SE100 8.4 HP 12V stern thruster |
| STABILIZATION: | Wesmar RS600 hydraulic active fin stabilizer system with 6 sq. ft. fins |
| ELECTRICAL: | 60 Hertz – US style – 30-amp 120V system |
| SHORE POWER: | 30-amp 120V for house and 30-amp 120V for air conditioning |
| GENERATOR: | Northern Lights M753K 8.0 kW generator (Hours ~1,433 December 2023) |
| INVERTER/CHARGER: | Magnum MS2000 inverter/charger with ARC remote | ProMariner 1240P engine battery charger | Leece-Neville 140-amp house alternator driven by main engine |
| BATTERIES: | Lifeline 8D batteries (house (3), main engine start (1) | Lifeline AGM 4D battery (generator/wing engine start (1)) |
| INTERIOR LIGHTING: | LED and halogen lighting |
| CLIMATE CONTROL: | Marine Air reverse cycle HVAC: 44,000 BTU (3) compressors |
| MACHINERY EQUIPMENT: | Racor Duplex for main | Walbro fuel transfer pump with Racor filter | Reverso oil change system | Pentair Pentek Big Blue filter for fresh water |
| WINDLASS: | Maxwell VWC-2200 electric anchor windlass with foot pedal controls on deck and remote controls at both helms |
| GROUND TACKLE: | 50 KG Bruce anchor with 350’ 3/8″ chain |
| MAST AND BOOM: | Forespar mast and boom| Mast supports main engine exhaust |Boom for dinghy with electric winches |
| TENDER AND OUTBOARD: | Highfield CL290 9’6” RIB tender | Yamaha 9.9 HP |
| NAV/COM BRANDS: | Raymarine | Ritchie | Furuno | Garmin |
| ENTERTAINMENT: | LG 24” flat screen TVs in owner stateroom and saloon | Bose Lifestyle surround sound – inoperable |
| STATEROOMS: | (2) staterooms: Owner forward, Guest to port |
| BEDDING: | Centerline queen (Owner) forward | (2) Bunk beds in port guest stateroom | Pilothouse watch berth |
| HEAD: | One: Raritan seawater toilet (electric) |
| SHOWERS: | One: Stand up in head with bi-fold door |
| WATER MAKER: | None |
| LAUNDRY: | Splendide combo washer/dryer (vented) |
| GALLEY: | Sub Zero refrigerator | Vitrifrigo 5.3 cubic foot two drawer refrigerator freezer combo unit | Seaward Princess
three-burner propane stove and oven with broiler | GE Profile Spacemaker II convection microwave | GE trash compactor |
| INTERIOR WOOD: | Teak |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultra-leather |
| INTERIOR FLOORING: | Teak |
| BILGE PUMPS: | (1) Jabsco diaphragm pump | (1) Rule electric bilge pump | (1) Edson manual |
| TANKAGE: (approx.) | |
| FUEL: | 920 gallons | 3,482 liters (Two fiberglass tanks) |
| HOLDING BLACK: | 68 gallons | 257.5 liters (One fiberglass tank) |
| FRESH WATER: | 220 gallons | 833 liters (One fiberglass, Two plastic tanks) |
| SAFETY: | USCG safety package| SeaFire fixed fire suppression system in engine room | CO2 detectors | Engine room high water bilge alarm |
| PHOTO DATE: | Most photos taken November 2023 |
| Note: All information is believed accurate but should be verified. | |





